Monopoly Go
Jack
Last Updated:
Prepare for an exhilarating new challenge in the world of Monopoly Go with the release of the "Monopoly Games" sticker album, kicking off on June 20, 2024, at 12 PM PT / 3 PM ET. As we bid farewell to the captivating "Making Music" album, the "Monopoly Games" emerges to spark the collector's spirit within us all. While the end date of this adventure remains veiled in anticipation, the scale of the album hints at a journey spanning at least three months.
This new season brings forth 28 sets comprised of nine unique stickers each, expanding the collection by two additional sets compared to its predecessor. Participants can expect an initial launch featuring 23 regular sets, followed by an addition of 5 prestige sets in a subsequent pass. The pursuit for gold stickers intensifies, emphasizing the importance of both the Wild Sticker and Golden Blitz in securing these rare and valuable pieces.
Armed with a meticulously compiled list of all stickers and sets, our guide serves as your compass in navigating the expansive "Monopoly Games" album. Whether you're a seasoned collector or a newcomer eager to dive into the world of Monopoly Go on iOS and Android, this guide ensures you're well-prepared to embark on your sticker collection journey. Stay tuned for the complete list of Monopoly Games stickers, setting you on the path to collecting mastery.
Below is the complete list and picture of stickers for the Monopoly Go "Monopoly Games" album. Each set contains 9 stickers, corresponding to the upcoming Olympic Games theme this year. The last 5 sets are prestige sets that can be unlocked only after completing the first album.
Completion reward : 175 Dices & Cash |
|
---|---|
Sticker | Stars |
Starlit Ceremony | 1 Star |
Blue Barons | 1 Star |
Green Gladiators | 1 Star |
Gold Stars | 1 Star |
Orange Optimists | 1 Star |
Pink Pioneers | 1 Star |
Red Respect | 1 Star |
Final Countdown | 1 Star |
The Games Begin | 1 Star |
Rewards: 200 Dices & Cash |
|
---|---|
Sticker | Stars |
Tatami Tumble | 1 |
Sporting Conduct | 1 |
Smashing Success | 1 |
Ouch! | 1 |
Crushed Ice | 1 |
Hawk-Eyed | 1 |
Dual Flurry | 1 |
Self-Protection | 1 |
Top Chops | 2 |
Rewards: 225 Dices & Cash |
|
---|---|
Sticker | Stars |
Day in the Bay | 1 |
Double Scull Duo | 1 |
Knot Bad | 1 |
Tight Crew | 1 |
No Bowing Out | 1 |
Flare for Drama | 1 |
Win Oar Lose | 1 |
Deck and Deck | 2 |
Rowed to Victory | 2 |
Rewards: 250 Dices & Cash |
|
---|---|
Sticker | Stars |
Long Course | 1 |
Pool Deck | 1 |
Warm Up | 1 |
No Splash Zone | 1 |
Well Suited | 1 |
Dive In | 1 |
Freestylin’ | 2 |
The Approach | 2 |
Winning Touch | 2 |
Rewards: 275 Dices & Cash |
|
---|---|
Sticker | Stars |
Full House | 1 |
Priming Up | 1 |
Game Plan | 1 |
Tip-Off | 1 |
Pass Back | 1 |
Fending off | 2 |
Nice Try! | 2 |
Murderball Cup | 2 |
Pink and Gold | 2 |
Rewards: 300 Dices & Cash & Summer Champion Sheld |
|
---|---|
Sticker | Stars |
Highland Games | 1 |
Above Board | 1 |
Lofty Perch | 1 |
Limber Timber | 1 |
Heave! | 2 |
Caber Neighbors | 2 |
Logger Rhythm | 2 |
End-Over-End | 2 |
Woodland Winners | 3 |
Rewards: 325 Dices & Cash |
|
---|---|
Sticker | Stars |
Track and Field | 1 |
Chowing Down | 1 |
Disqualified! | 2 |
Release! | 2 |
Hammering On | 2 |
Take Aim | 2 |
Stick the Landing | 2 |
Discobolos | 3 |
Dream Team | 3 |
Rewards: 350 Dices & Cash & MrmChampion Emoji |
|
---|---|
Sticker | Stars |
Firing Range | 1 |
Ammo Cash | 2 |
Safety First | 2 |
Ready, Aim! | 2 |
Spend! | 2 |
Precision Vision | 2 |
On the Money | 3 |
Bill Collector | 3 |
Deadeye Duo | 3 |
Rewards: 425 Dices & Cash |
|
---|---|
Sticker | Stars |
Armor Up | 2 |
Show Time | 2 |
Field Day | 2 |
Shall Not Pass | 2 |
Slander! | 2 |
Hi-Jink | 3 |
Huge Savings | 3 |
Slapshot | 3 |
Best in Field | 3 |
Rewards: 500 Dices & Cash & Animal Dog Scottie Skate Token |
|
---|---|
Sticker | Stars |
Ramped Excitement | 2 |
Pad Mates | 2 |
Lazy Daisy | 2 |
Daily Grind | 2 |
Boarder Collie | 2 |
Lip Smacking | 3 |
Stair Master | 3 |
Cool Cat | 3 |
Underdogs | 4 |
Rewards: 625 Dices & Cash |
|
---|---|
Sticker | Stars |
Set the Stage | 2 |
In Tandem | 2 |
Ringing True | 2 |
Beam Me Up! | 2 |
Razzle Dazzle | 3 |
Ribbon Dance | 3 |
Wishful Thinking | 3 |
Perfect Dismount | 3 |
Victory Podium | 4 |
Rewards: 675 Dices & Cash |
|
---|---|
Sticker | Stars |
Loaded Dice | 2 |
Lying in Weight | 2 |
Strong Support | 2 |
Hold It! | 3 |
Powerful Aura | 3 |
Easy-Peasy | 3 |
Center Stage | 3 |
Strong Numbers | 4 |
Worth It | 4 |
Rewards: 825 Dices & Cash |
|
---|---|
Sticker | Stars |
Basic Training | 2 |
The Tortoise | 2 |
The Hare | 3 |
Squeaky Clean | 3 |
Pumped Up! | 3 |
Track Meet | 3 |
Calamity! | 4 |
Engine That Could | 4 |
Wins The Race! | 4 Gold |
Rewards: 950 Dices & Cash |
|
---|---|
Sticker | Stars |
The Arena | 2 |
Old Faithful | 2 |
Making Gains | 3 |
Good Sports | 3 |
Pink’s Serve | 3 |
Locked In | 4 |
Lucky Shot | 4 |
A Net Win | 4 Gold |
Paddle Pals | 5 |
Set 15 : Diving
Rewards: 1050 Dices & Cash |
|
---|---|
Sticker | Stars |
The Money Pit | 2 |
Shack Things Up | 2 |
Hi, Divers! | 3 |
Vertigo | 3 |
Sync and Swim | 4 |
Cold Feet | 4 |
Pair of Jacks | 4 Gold |
Don’t Look Down | 5 |
Party Time! | 5 |
Rewards: 1150 Dices & Cash |
|
---|---|
Sticker | Stars |
Bright and Early | 2 |
Compound Interest | 3 |
Precision Pros | 3 |
Tuning In | 4 |
Positions! | 4 |
On The Draw | 4 Gold |
Well Taut | 5 |
Arrow-Dynamic | 5 |
Double Bullseye | 5 |
Rewards: 1350 Dices & Cash |
|
---|---|
Sticker | Stars |
The Big Day | 3 |
Don’t Sweat It | 3 |
Wax Poetic | 3 |
Pipe Dreams | 4 |
Surf’s Up! | 4 |
Crushed It | 4 Gold |
Wipeout! | 5 |
Tubular | 5 |
Walking on Water | 5 |
Rewards: 1500 Dices & Cash |
|
---|---|
Sticker | Stars |
Parking Prix | 3 |
Ready to Roll | 3 |
Tune-Up | 3 |
Hello You | 4 |
Right Angle | 4 |
Gearing Up | 4 Gold |
Park Place | 5 |
Mind The Gap | 5 |
Parking Ace | 5 Gold |
Rewards: 1650 Dices & Cash |
|
---|---|
Sticker | Stars |
The Circuit | 3 |
Quad Strength | 3 |
Over-Tired | 3 |
Missing in Action | 4 |
Rearing To Go | 4 Gold |
On My Mark! | 4 Gold |
Barrowing Forward | 5 |
Sabotage! | 5 Gold |
Wheel Win | 5 Gold |
Rewards: 1750 Dices & Cash |
|
---|---|
Sticker | Stars |
A Day Out | 3 |
Monarch of the Sea | 3 |
Ace in the Hole | 4 |
Dapper Fellows | 4 |
Robo-Flock | 4 Gold |
Duck and Cover | 5 |
Mine? Mine? | 5 |
Quack-ing! | 5 Gold |
Great Success! | 5 Gold |
Rewards: 1900 Dices & Cash |
|
---|---|
Sticker | Stars |
Take Me Out | 3 |
Play Ball | 4 |
Glovin’ It | 4 |
For The Home Team | 4 |
Throwing Heat | 4 Gold |
Crack of the Bat | 5 |
Let It Slide | 5 |
Home Sweet Home | 5 Gold |
Game, Set, Catch | 5 Gold |
Rewards: 2050 Dices & Cash |
|
---|---|
Sticker | Stars |
Prestigious Piste | 3 |
Sabre Stars | 4 |
Present Arms | 4 |
Salut Des Armes | 4 Gold |
Esquive | 4 Gold |
Touch! | 5 |
Prime Victory | 5 |
Blade Brilliance | 5 Gold |
En Garde Gold | 5 Gold |
Rewards: 2200 Dices & Cash |
|
---|---|
Sticker | Stars |
Half-Mile Aisle | 4 |
Proper Shopper | 4 |
Track & Trolly | 4 Gold |
On Your Markets | 4 Gold |
Aisle Athletes | 5 |
Bursting Buggy | 5 |
Can-Do Attitude | 5 Gold |
Weight-In Win | 5 Gold |
Cart Dash Champs | 5 Gold |
Rewards: 3000 Dices & Cash |
|
---|---|
Sticker | Stars |
Built to Scale | 3 |
Get a Grip | 4 |
Harness Your Power | 4 |
Chalk It Up | 4 |
Bouldering Buds | 4 Gold |
Social Climbers | 4 Gold |
Beyond Reach? | 5 |
Peak Performance | 5 |
Reaching The Top | 5 |
Rewards: 4000 Dices & Cash |
|
---|---|
Sticker | Stars |
Balloon Fiesta | 4 |
Floating On Air! | 4 |
Basket Buddies | 4 Gold |
Full of Hot Air | 4 Gold |
Ascending Aviators | 4 Gold |
View Finder | 5 |
Ballooning Fears | 5 |
Cloud Chasers | 5 Gold |
Rising Stars | 5 Gold |
Rewards: 5000 Dices & Cash |
|
---|---|
Sticker | Stars |
Sun-Up Warm-Up | 4 |
Strokes of Genius | 4 |
Backstroke Boss | 4 Gold |
Tri to Catch Me! | 4 Gold |
Wheely Great | 5 |
Draft and Pass | 5 |
Performance Gain | 5 |
Fowl Nemesis! | 5 Gold |
Unlikely Synergy | 5 Gold |
Rewards: 6000 Dices & Cash |
|
---|---|
Sticker | Stars |
Pitch Perfection | 4 |
Handling! | 4 Gold |
Stache Mascot | 4 Gold |
Fancy Footwork | 4 Gold |
Net Positive | 5 |
Goal-oriented! | 5 |
Fan Fanfare | 5 |
Yip Yip Hooray | 5 Gold |
Paw-some Champs | 5 Gold |
Rewards: 7000 Dices & Cash |
|
---|---|
Sticker | Stars |
Current Race | 4 |
Two-Tired | 4 Gold |
GO Team! | 4 Gold |
Charged Up | 5 |
Spin The Wheels | 5 |
Spoketacular! | 5 |
Super Cyclists | 5 Gold |
Watt’s Up? | 5 Gold |
Shocking Win! | 5 Gold |
Gain access to unique rewards by finishing the "Monopoly Games" sticker collection and its respective sets. Discover the rewards you can earn:
Completing the album unlock the Prestige Set and along with below rewards:
In addition to the cash and dices earned from completing each set, finishing specific sets will also grant special rewards: